top of page
RUN - Ready to use CRISPR libraries
Name / Gene family | Format | Approximate diversity | Species | Catalogue number |
---|---|---|---|---|
Genome-wide K.O. | single gRNA | 83.500 guides | human | RUN000 |
Genome-wide CRISPRa | single gRNA | 120.000 guides | human | RUN000a |
FDA drug targets K.O. | single gRNA | 3.000 guides | human | RUN001 |
Kinases K.O. | single gRNA | 3.000 guides | human | RUN002 |
Phosphatases K.O. | single gRNA | 1.000 guides | human | RUN003 |
GPCRs K.O. | single gRNA | 3.700 guides | human | RUN004 |
DNA damage repair K.O. | single gRNA | 1.900 guides | human | RUN005 |
Immunomodulators K.O. | single gRNA | 2.000 guides | human | RUN006 |
SLCs K.O. | single gRNA | 2.000 guides | human | RUN007 |
SLCs K.O. | single gRNA | 2.000 guides | mouse | RUN008 |
SUMO biology K.O. | single gRNA | 2.300 guides | human | RUN009 |
E2 ubiquitin enzymes K.O. | single gRNA | 200 guides | human | RUN010 |
E3 ubiquitin ligases K.O. | single gRNA | 2.700 guides | human | RUN011 |
DUBs K.O. | single gRNA | 500 guides | human | RUN012 |
MAGE K.O. | single gRNA | 200 guides | human | RUN013 |
Coming soon:
Genome-wide K.O. (mouse)
Genome-wide CRISPRa (mouse)
Genome-wide CRIPSRi (human/mouse)
Ribosomal subunits
Cell cycle associated
Cancer associated
Metabolism
DNA binding
Epigenetic modifiers
Druggable genome
Tumor suppressor genes
Transcription factors
Cell surface proteins
Epigenetic regulators
Apoptosis
Proteases
Don’t see your gene/protein family and/or species of interest?
Get in touch with us to benefit from competitive pricing by adding it to our RUN list.
bottom of page